Adventure Geek productions Race Results
Fujifilm Photo Finish 5k 5k

Fujifilm Photo Finish 5k

Overall Finish List

August 09, 2014


Results by Adventure Geek Productions

5k

Place* Name City Bib No Age Gender Total Time
1 Naoko Ozawa Greenwood SC 89 47 F 23:13.0
2 Anna Grace Cox greenwood SC 24 14 F 25:19.0
3 Kathy Karel Greenwood SC 69 16 F 26:20.6
4 Tracy Duncan Donalds SC 32 40 F 27:29.5
5 Michelle Lutz Lexington SC 131 32 F 27:29.9
6 Christina McClure GREENWOOD SC 82 34 F 28:42.9
7 Aidan Eubanks Greenwood SC 36 8 F 29:34.5
8 Isabel Treanor Simponville SC 111 17 F 29:42.3
9 EVELISA SOTOMAYOR greenwood SC 102 29 F 29:42.3
10 Olivia Treanor Simpsonville SC 150 15 F 29:54.7
11 Whitney Holley Ninety Six SC 53 25 F 30:05.5
12 Caroline Holubek Greenwood SC 57 15 F 30:06.5
13 Samantha Emily Greenwood SC 33 30 F 30:12.0
14 Amy Campbell Ware Shoals SC 20 32 F 30:18.4
15 Amy Kessler Ninety Six SC 71 38 F 30:41.3
16 Jennifer Brooks Greenwood SC 15 20 F 30:47.6
17 Chris Tripp Greenwood SC 112 45 F 30:59.1
18 Nina Adams Greenwood SC 3 56 F 31:16.1
19 Nicole Branyon Greenwood SC 12 36 F 31:18.1
20 Jill Johnson Greenwood SC 65 46 F 31:44.3
21 Stacie Wise greenwood SC 126 30 F 32:06.9
22 Tovonia Dean Greenwood SC 30 40 F 32:57.1
23 Jennifer Burnett Greenwood SC 146 31 F 33:15.7
24 Anna Crockett Pelzer SC 26 29 F 33:33.0
25 Katie Stevens Greenwood SC 103 30 F 33:53.3
26 Francesca Fredd GREENWOOD SC 40 33 F 34:24.4
27 Denise Ross Greenwood SC 137 53 F 34:26.6
28 Nita Adams Allendale SC 145 46 F 34:38.8
29 Joanna Eubanks Greenwood SC 35 40 F 34:41.5
30 Casey Tompkins Greenwood SC 108 36 F 34:46.4
31 Donna Buzhardt Abbeville SC 18 48 F 35:32.9
32 Jeremy Heaton Greenwood SC 48 36 F 35:37.0
33 Tonya Heaton Greenwood SC 49 38 F 35:37.3
34 Jennie Morey Williamston SC 85 39 F 35:58.0
35 Julie Wideman Greenwood SC 124 43 F 35:58.9
36 Anna Adams Greenwood SC 2 28 F 36:07.6
37 Amanda Rostron Darlington SC 97 22 F 36:57.1
38 Jennifer Goodman Greenwood SC 46 35 F 37:06.6
39 Annie Holloway Hodges SC 140 14 F 37:22.0
40 Hanna Rooney Greenwood SC 139 14 F 37:22.2
41 Lissette Treanor Simponville SC 110 48 F 38:05.4
42 DeLisa Dawkins Simpsonville SC 29 45 F 38:10.3
43 Esther Ledesma Greenwood SC 149 24 F 38:15.7
44 Mandi Kelly Ninety Six SC 134 26 F 38:15.7
45 Jennifer Moore Hodges SC 143 32 F 38:25.3
46 Cheryl Danas Greenwood SC 28 58 F 38:57.8
47 Whitney Broadwell Calhoun Falls SC 14 28 F 38:59.0
48 Leslie Flowers GREENWOOD SC 39 37 F 38:59.1
49 Candy Lee Greenwood SC 77 43 F 40:11.4
50 Cami Hohenwarter Greenwood SC 52 46 F 42:04.6
51 Karen White Fountain Inn SC 120 47 F 42:13.8
52 Laura Banks Ninety Six SC 6 18 F 42:14.9
53 Kaitlin Cobb Ninety Six SC 21 18 F 42:15.0
54 Jadey Mathias GREENWOOD SC 79 14 F 42:24.2
55 Jeanine Gaines Greenwood SC 42 45 F 42:46.3
56 Nora Wolfe Ninety Six SC 128 55 F 43:40.1
57 Tracey Sutley Greenwood SC 104 29 F 44:01.2
58 Kaylen Watts Greenwood SC 117 16 F 44:04.6
59 Taylor Watts Greenwood SC 118 16 F 44:04.6
60 Angela Evans Ninety Six SC 38 30 F 44:36.7
61 Stacy McCier Greenwood SC 81 46 F 45:02.6
62 Angela Randall Greenwood SC 90 48 F 45:34.2
63 Amira Jerez greenwood SC 63 35 F 46:04.4
64 Cynthia Adams 147 57 F 46:20.8
65 Karen Holubek Greenwood SC 56 49 F 46:40.3
66 Savannah Wideman Greenwood SC 123 18 F 47:06.5
67 Donna Richardson Greenwood SC 95 40 F 47:20.9
68 Jeanne Rush Greenwood SC 98 59 F 48:39.0
69 Ann Coker Greenwood SC 22 59 F 48:47.0
70 Debbie Bishop Greenwood SC 8 55 F 48:56.8
71 Lisa Bledsoe Greenwood SC 11 48 F 49:57.3
72 Jessica McDonald Ninety Six SC 84 31 F 50:01.8
73 Tracey Burel Donalds SC 16 35 F 50:03.2
74 Heather Lee Greenwood SC 75 41 F 50:12.3
75 andrea witt greenwood SC 127 37 F 50:22.5
76 Carleigh Irvine Greenwood SC 61 28 F 50:35.0
77 Caitlin Jennings Greenwood SC 62 26 F 51:09.0
78 Kelli Howard Hodges SC 60 19 F 51:09.2
79 Kem Owens GREENWOOD SC 87 36 F 51:30.9
80 Linda Jones Hodges SC 66 48 F 52:16.2
81 Haylea Jones Hodges SC 67 14 F 52:16.3
82 Laura Bentley Greenwood SC 148 45 F 53:28.2
83 Susan Hendrix Newberry SC 50 49 F 53:31.8
84 Keri Watt Greenwood SC 115 26 F 54:05.9
85 Jayden Bratcher Greenwood SC 144 8 F 54:48.0
86 Taiese Kidd Greenwood SC 73 41 F 54:49.8
87 Miranda Eskew Honea Path SC 34 25 F 56:51.7
88 Linda Giaritelli Greenwood SC 44 47 F 56:51.8
89 Cathern Barbee Hodges SC 7 25 F 56:52.1
*Overall place among females only