Adventure Geek productions Race Results
Fujifilm Photo Finish 5k 5k

Fujifilm Photo Finish 5k

Overall Finish List

August 22, 2015


Results by Adventure Geek Productions

5k

Place* Name City Bib No Age Gender Total Time
1 Conner Matthews Ninety Six SC 583 15 M 20:32.7
2 Stacy Ouzts Hodges SC 591 36 M 23:35.8
3 Ben Wicker 622 53 M 23:42.1
4 Matthew McCravy Greenwood SC 586 46 M 23:42.9
5 Luke White Greenwood SC 607 45 M 24:12.0
6 David Crawford Greenwood SC 523 57 M 25:49.9
7 Holcombe Baird Midlothian VA 506 57 M 26:44.8
8 Mark Danas Greenwood SC 531 61 M 26:47.6
9 Paul Swan GREENWOOD SC 604 30 M 28:08.4
10 Chad Matthews Ninety Six SC 582 48 M 28:18.7
11 Sadayoshi Saito Carrollton GA 597 56 M 28:51.5
12 Eric Hudgens Abbeville SC 564 40 M 29:25.5
13 David Hine Greenwood SC 558 57 M 29:40.4
14 Brandon Burdette Ware Shoals SC 517 45 M 29:43.6
15 Charles Price 618 11 M 30:19.3
16 Jonathan Creswell Greenwood SC 527 46 M 30:46.8
17 Darryl Lukie Ninety Six SC 579 48 M 31:01.3
18 Will Gallman Greenwood SC 549 14 M 31:05.5
19 KOJI NAMBU Peachtree city GA 590 64 M 31:08.0
20 Thomas Beardsley Greenwood SC 512 53 M 32:07.3
21 Michael Johnson Greenwood SC 571 48 M 32:31.5
22 David Eubanks Silverstreet SC 611 48 M 33:43.1
23 Ryan Shirley 621 11 M 33:55.2
24 Raymond Hopkins Greenwood SC 560 63 M 34:06.8
25 Brad Weathers Clemson SC 612 44 M 34:38.0
26 Thomas Cowan Greenwood SC 522 56 M 34:52.0
27 Liam Tompkins 623 8 M 35:19.0
28 David Tompkins Greenwood SC 624 42 M 35:21.0
29 Thomas Beardsley Greenwood SC 511 53 M 35:47.5
30 Scott Hudson greenwood SC 566 46 M 35:57.0
31 Neil Deanhardt Greenwood SC 535 40 M 36:38.3
32 Wayne Cowan Greenwood SC 613 66 M 41:14.4
33 James Sargent Greenwood SC 615 58 M 42:30.7
34 David Elliott Greenwood SC 540 58 M 42:32.9
35 Robert Grogan Ninety Six SC 554 46 M 43:36.0
36 Alan Jopson Rock Hill SC 573 44 M 44:33.8
37 Kenny Adams Greenwood SC 503 61 M 46:47.9
38 Lee Deal Ninety Six SC 533 20 M 47:37.0
39 Trey Grogan Greenwood SC 556 31 M 51:37.1
40 Wallace Enlow Greenwood SC 546 44 M 55:04.1
41 Mark Lee Greenwood SC 576 43 M 58:05.5
42 Todd Croker 633 49 M 1:04:48.2
43 Richard Hotchkiss 635 51 M 1:05:05.9
*Overall place among males only