Catherine Rooney's Irish Pub 5K for Ulster Project
5K
July 09, 2014
Results by Delaware Timing
Men: Top Finishers 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Alison Bredimus | Wilmington DE | 990 | 21 | Run | 25 | 23:38.5 |
Top | |||||||
Female 13 and under |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Grace Duch | 67 | 11 | Run | 83 | 32:33.9 | |
2 | Moiva McKenna | 69 | 11 | Run | 111 | 36:53.0 | |
3 | Meghan O'Neill | Glen Mills PA | 397 | 8 | Run | 176 | 50:14.9 |
4 | Rosalie Poole | 486 | 10 | Run | 203 | 54:25.8 | |
5 | Emily Rock | 99 | wal | 210 | 56:30.3 | ||
6 | Erika Poole | West Grove PA | 414 | 8 | wal | 214 | 57:02.0 |
7 | Erin Poole | 77 | 13 | wal | 219 | 57:12.2 | |
8 | Caroline Sweeney | 90 | 10 | wal | 223 | 57:31.2 | |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Emma Herdmann | 469 | 17 | Run | 30 | 24:26.2 | |
2 | Mary Rose Mangan | 497 | 18 | Run | 53 | 28:08.9 | |
3 | Marykate Higley | Wilmington DE | 377 | 16 | Run | 54 | 28:09.4 |
4 | Abigail McGowan | 4 | 19 | Run | 59 | 28:28.8 | |
5 | Colleen Poole | Glen Mills PA | 403 | 19 | Run | 67 | 29:07.0 |
6 | Allie Sullivan | 459 | 18 | Run | 69 | 29:37.5 | |
7 | Anna Doramo | 460 | 18 | Run | 70 | 29:38.1 | |
8 | Siobhan Mangan | 498 | 14 | Run | 71 | 29:53.0 | |
9 | Grace Ruoff | Wilmington DE | 433 | 14 | Run | 72 | 30:02.5 |
10 | Shannon Poole | Glen Mills PA | 404 | 17 | Run | 80 | 31:32.9 |
11 | Kirsten Poole | Glen Mills PA | 405 | 14 | Run | 90 | 33:20.3 |
12 | Campbell Flaherty | Hockessin DE | 3 | 15 | Run | 91 | 33:20.8 |
13 | Laura Gibison | 481 | 17 | Run | 100 | 35:22.1 | |
14 | Meghan Ruoff | Wilmington DE | 432 | 17 | Run | 102 | 35:26.9 |
15 | Jacqueline Reis | Wilmington DE | 421 | 19 | Run | 105 | 36:10.9 |
16 | Kathleen Moore | 66 | 17 | Run | 114 | 37:01.2 | |
17 | Belinda Hanes | Wilmington DE | 2 | 15 | Run | 119 | 38:18.3 |
18 | Rita Sweeney | 8 | 15 | Run | 121 | 38:26.1 | |
19 | Allison Gawinski | 91 | 18 | Run | 123 | 38:35.2 | |
20 | Abby Voytilla | 92 | 16 | Run | 124 | 38:35.4 | |
21 | Marguerite Beane | 7 | 15 | Run | 131 | 41:33.0 | |
22 | Holly Storm | wilmington DE | 445 | 17 | Run | 132 | 41:33.3 |
23 | mary kane | 6 | 15 | Run | 133 | 41:48.3 | |
24 | Sarah Stevenson | 29 | 15 | Run | 135 | 42:02.5 | |
25 | Sinead Murphy | 30 | 15 | Run | 136 | 42:02.9 | |
26 | Catherine Butkus | Glen mills PA | 992 | 14 | Run | 143 | 43:39.3 |
27 | Angela Poole | 487 | 14 | wal | 144 | 43:39.4 | |
28 | Elizabeth Hennessy | wilmington DE | 374 | 14 | Run | 145 | 44:17.4 |
29 | Gabrielle Poole | 489 | 18 | Run | 148 | 44:44.5 | |
30 | Carly Block | 73 | 19 | wal | 153 | 45:56.5 | |
31 | Kylie Lavelle | 72 | 16 | Run | 155 | 45:57.5 | |
32 | Heather McAdams | Wilmington DE | 384 | 19 | wal | 159 | 46:31.2 |
33 | Megan Julian | 78 | 19 | wal | 161 | 46:31.6 | |
34 | Kathryn Montella | Brookhaven PA | 392 | 19 | wal | 180 | 50:39.3 |
35 | emma Chambless | 472 | 17 | wal | 192 | 53:07.4 | |
36 | Alyssa Wesley | Wilmington DE | 457 | 17 | Run | 193 | 53:11.0 |
37 | Mary McGeough | 27 | 15 | Run | 195 | 53:40.4 | |
38 | Tara Gorman | 26 | 15 | Run | 196 | 53:40.9 | |
39 | Sarah Shaw | 9 | 15 | Run | 205 | 56:23.3 | |
40 | Rebecca Oberschmidt | 5 | 15 | Run | 206 | 56:23.6 | |
41 | Meghan Brown | 97 | 16 | wal | 212 | 56:30.9 | |
42 | Greta Sweeney | 476 | 18 | wal | 216 | 57:06.9 | |
43 | Anna Winter | 28 | 15 | Run | 217 | 57:10.6 | |
44 | Shannon Magnon | 25 | 15 | Run | 218 | 57:11.1 | |
45 | Christina Conlin | Wilmington DE | 996 | 19 | Run | 220 | 57:26.5 |
46 | Caitlin Ritchie | 88 | 17 | wal | 221 | 57:26.8 | |
47 | Nyah Wilson | 458 | 16 | wal | 222 | 57:29.9 | |
48 | Christina Conlin | Wilmington DE | 997 | 19 | Run | 226 | 59:13.4 |
49 | Tara Grant | 24 | 15 | Run | 228 | 1:01:01.4 | |
50 | Charlotte Donoho | Wilmington DE | 1 | 15 | Run | 229 | 1:01:01.7 |
51 | Shana Grant | 31 | 15 | Run | 230 | 1:01:01.9 | |
52 | Hannah Badger | 23 | 15 | Run | 231 | 1:01:02.1 | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Tara Ruoff | Wilmington DE | 434 | 21 | Run | 29 | 24:25.2 |
2 | Brittany Scharr | Glen Mills PA | 438 | 24 | Run | 43 | 25:58.2 |
3 | Kimberly Lindell | Wilmington DE | 381 | 23 | Run | 45 | 26:14.7 |
4 | Erin Kane | 47 | 21 | Run | 50 | 27:25.2 | |
5 | Maureen Krienen | 471 | 24 | Run | 64 | 28:50.8 | |
6 | Lauren Ruoff | Wilmington DE | 430 | 24 | Run | 82 | 32:10.9 |
7 | Rachel Blevins | 20 | 20 | Run | 89 | 33:13.4 | |
8 | Caleigh Feeney | 59 | 21 | Run | 96 | 34:06.9 | |
9 | Victoria Wagner | 61 | 21 | Run | 97 | 34:08.3 | |
10 | Jessica DAvella | Clifton Heights PA | 365 | 23 | Run | 109 | 36:48.0 |
11 | Samantha Reis | Wilmington DE | 420 | 22 | Run | 125 | 39:05.1 |
12 | Brittany Poole | Folsom PA | 409 | 21 | wal | 185 | 50:52.9 |
13 | Brigidt Reynolds | 45 | 24 | wal | 194 | 53:38.4 | |
14 | Haley Hirzel | 57 | 22 | wal | 201 | 54:20.7 | |
15 | Mary Kathleen Steiner | 44 | 22 | wal | 202 | 54:20.8 | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Maureen Darlington | 474 | 28 | Run | 76 | 31:01.9 | |
2 | Mary Schleuter | Oxford PA | 439 | 26 | Run | 81 | 32:01.8 |
3 | Caitlin Boylan | 466 | 29 | Run | 98 | 35:04.9 | |
4 | Julianne Lewis | Wilmington DE | 380 | 25 | Run | 127 | 39:13.5 |
5 | Clare Breen | 19 | 29 | Run | 134 | 42:00.3 | |
6 | Amanda Eaton | Wilmington DE | 367 | 29 | wal | 177 | 50:15.4 |
7 | Colleen Conaty | wilmington DE | 995 | 29 | Run | 178 | 50:16.4 |
8 | Sarah Pragg | Newark DE | 417 | 27 | Run | 189 | 51:06.9 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Mary Hameli | 58 | 34 | Run | 35 | 25:12.7 | |
2 | Crystal Metcalf | Phoenixville PA | 389 | 31 | Run | 60 | 28:30.4 |
3 | Kara Sowden | 94 | 32 | Run | 65 | 28:58.2 | |
4 | Allison Wong | Newark DE | 452 | 30 | Run | 94 | 33:50.3 |
5 | Amanda Finn | 83 | 30 | Run | 158 | 46:30.9 | |
6 | Ann Bookout | Wilmington DE | 494 | 32 | wal | 165 | 48:29.3 |
7 | Dianne Dalton | Aston PA | 999 | 34 | wal | 225 | 57:43.9 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Carrie Klein | 41 | 38 | Run | 86 | 32:48.3 | |
2 | Linda Poole | Media PA | 401 | 36 | Run | 93 | 33:28.5 |
3 | Jen Adams | 52 | 39 | wal | 167 | 48:43.0 | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Christy Poole | 75 | 43 | Run | 44 | 26:12.9 | |
2 | Suzanne Gansky | Oxford PA | 370 | 44 | Run | 74 | 30:31.3 |
3 | Valerie Aptt | 492 | 42 | Run | 113 | 36:56.8 | |
4 | Amy Sullivan | 461 | 44 | wal | 181 | 50:39.7 | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Dana Balick | 468 | 49 | Run | 52 | 27:52.8 | |
2 | Amy Lynch | Wilmington DE | 382 | 49 | Run | 73 | 30:25.2 |
3 | Kathleen Covelli-Reyes | Wilmington DE | 998 | 49 | Run | 92 | 33:26.1 |
4 | Tracey Vanderloo | Wilmington DE | 447 | 45 | Run | 95 | 33:59.7 |
5 | Heike Kuetin | 478 | 47 | Run | 103 | 35:39.8 | |
6 | Susan Hammaker | Chadds Ford PA | 372 | 47 | Run | 120 | 38:25.0 |
7 | Denise Oberschmids | 102 | 46 | wal | 146 | 44:28.8 | |
8 | Regina Poole | 490 | 49 | wal | 150 | 45:01.8 | |
9 | Sally Hennessy | Wilmington DE | 373 | 49 | Run | 156 | 46:17.6 |
10 | Helene Wiechecki | 85 | 46 | Run | 160 | 46:31.2 | |
11 | Ann Kane | 48 | 49 | wal | 163 | 47:51.5 | |
12 | Cathy McAdams | Wilmington CT | 383 | 48 | wal | 169 | 48:54.2 |
13 | kathy storm | wilmington DE | 446 | 48 | wal | 170 | 48:54.6 |
14 | Barbara O'Neill | Glen Mills PA | 395 | 49 | Run | 175 | 50:14.3 |
15 | Erica Dohohu | 479 | 49 | wal | 182 | 50:40.1 | |
16 | Jackie Mette | 63 | 49 | wal | 184 | 50:52.7 | |
17 | Mary Ann Poole | Glen Mills PA | 411 | 49 | wal | 187 | 50:54.6 |
18 | Beverly Zehr | Wilmington DE | 454 | 47 | wal | 197 | 54:14.0 |
19 | Patti Montella | Brookhaven PA | 391 | 48 | wal | 224 | 57:43.8 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Linda Saienmi | 50 | 53 | Run | 61 | 28:35.4 | |
2 | Beth Jilian | 79 | 51 | Run | 128 | 39:22.1 | |
3 | Sally Reis | Wilmington DE | 419 | 50 | Run | 129 | 40:04.5 |
4 | Maureen Butkus | Glen Mills PA | 993 | 54 | Run | 149 | 45:01.4 |
5 | Carol Beane | 482 | 53 | Run | 157 | 46:17.9 | |
6 | Mary Ruoff | Wilmington DE | 436 | 52 | wal | 162 | 47:51.0 |
7 | Tracey Marsh | 62 | 52 | wal | 186 | 50:53.1 | |
8 | Cecelia Dugan | 485 | 50 | Run | 198 | 54:14.4 | |
9 | Sheila Walsh | 462 | 50 | wal | 227 | 1:01:01.1 | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Donna Bigley | West Chester PA | 988 | 58 | Run | 78 | 31:04.8 |
2 | Claire Reynolds | 470 | 55 | wal | 141 | 43:39.0 | |
3 | Mary Morales | New castle DE | 393 | 56 | wal | 152 | 45:48.5 |
4 | Mary Browne | 496 | 59 | wal | 174 | 50:05.5 | |
5 | Paula McGowan | Wilmington DE | 388 | 55 | wal | 199 | 54:14.7 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Karen Stout | 467 | 62 | Run | 117 | 37:35.8 | |
2 | Ria Darlington | 463 | 63 | Run | 139 | 42:54.3 | |
3 | Jane Adams | 53 | 61 | wal | 168 | 48:43.5 | |
4 | Kathy Boylan | 465 | 62 | Run | 183 | 50:42.1 | |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Marianne Poole | Brookhaven PA | 413 | 73 | wal | 179 | 50:38.9 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Kevin Murray | 65 | 15 | Run | 1 | 16:33.4 | |
Top | |||||||
Male 13 and under |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Aidan Higley | Wilmington DE | 378 | 12 | Run | 16 | 22:07.8 |
2 | Samuel Reyes | Wilmington DE | 427 | 13 | Run | 23 | 23:17.3 |
3 | Joe Kane | 46 | 10 | Run | 116 | 37:30.2 | |
4 | Liam O'Neill | Glen Mills PA | 396 | 12 | Run | 190 | 53:02.6 |
5 | Brian Otoole | 105 | 10 | wal | 208 | 56:29.7 | |
6 | Sean Poole | 74 | 10 | wal | 213 | 56:59.4 | |
7 | John Sweeney | 89 | 7 | wal | 215 | 57:06.5 | |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Andrew Milnam | 475 | 18 | Run | 4 | 18:00.3 | |
2 | J.C. Budd | 43 | 17 | Run | 5 | 18:22.4 | |
3 | John Mackle | 33 | 15 | Run | 10 | 20:14.7 | |
4 | Bailey Black | 39 | 15 | Run | 13 | 21:28.2 | |
5 | Tommy Higley | Wilmington DE | 376 | 17 | Run | 17 | 22:08.6 |
6 | David Sullivan | 483 | 17 | Run | 18 | 22:19.8 | |
7 | Daniel Butler | 86 | 18 | Run | 19 | 22:22.5 | |
8 | Nial McDowell | 36 | 15 | Run | 22 | 22:47.3 | |
9 | Patrick Sweeney | 477 | 18 | Run | 26 | 23:45.6 | |
10 | Ryan Kirker | 455 | 17 | Run | 27 | 24:14.9 | |
11 | Dylan Poole | West Grove PA | 406 | 15 | Run | 31 | 24:27.1 |
12 | Harry Walsh | 11 | 16 | Run | 42 | 25:52.4 | |
13 | Tiarnan Branagh | 35 | 15 | Run | 47 | 26:30.8 | |
14 | Peter Walsh | 12 | 15 | Run | 48 | 26:56.0 | |
15 | James Hepburn | 40 | 15 | Run | 58 | 28:28.5 | |
16 | Matthew Sullivan | 13 | 15 | Run | 62 | 28:36.2 | |
17 | Sean McCormick | 15 | 15 | Run | 63 | 28:38.0 | |
18 | Clem Poole | 488 | 16 | Run | 68 | 29:07.5 | |
19 | James Wright | 37 | 15 | Run | 84 | 32:46.0 | |
20 | Matthew Kavanagh | 34 | 15 | Run | 85 | 32:46.4 | |
21 | Nathan McCreery | 38 | 15 | Run | 88 | 33:00.3 | |
22 | Emmet Hennessy | wilmington DE | 375 | 18 | Run | 99 | 35:21.4 |
23 | Jack Mecca | 16 | 15 | Run | 104 | 35:48.5 | |
24 | Mark Staley | Wilmington DE | 444 | 18 | Run | 106 | 36:27.0 |
25 | Charles furdulla | 10 | 15 | Run | 108 | 36:45.6 | |
26 | Calvin Scheafer | 18 | 15 | Run | 110 | 36:50.0 | |
27 | T.J. Wiechecki | Wilmington DE | 448 | 18 | Run | 118 | 38:07.2 |
28 | Thomas Kearns | 32 | 15 | Run | 126 | 39:11.6 | |
29 | Kevin O'Neill, Jr | Glen Mills PA | 398 | 14 | Run | 130 | 40:26.5 |
30 | Stefan Bell | 14 | 15 | Run | 140 | 43:36.3 | |
31 | William Bowers | 17 | 15 | Run | 142 | 43:39.1 | |
32 | Matt Ruoff | Wilmington DE | 435 | 19 | Run | 151 | 45:11.6 |
33 | Matthew Lauelle | 71 | 14 | wal | 154 | 45:57.0 | |
34 | Michael D. McGowan | Wilmington DE | 387 | 14 | wal | 200 | 54:15.3 |
35 | Kyle Steiner | 103 | 16 | Run | 209 | 56:30.1 | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | James Donnelly | 21 | 24 | Run | 101 | 35:22.3 | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Chris Slate | Wilmington DE | 371 | 25 | Run | 2 | 16:59.4 |
2 | Dan Suher | Wilmington DE | 386 | 27 | Run | 8 | 19:01.6 |
3 | Patrick Boyer | 96 | 26 | Run | 11 | 20:41.4 | |
4 | Brad Allmond | Newark DE | 987 | 26 | Run | 20 | 22:24.7 |
5 | Mark Hand | 22 | 25 | Run | 21 | 22:46.6 | |
6 | Dwayne Pragg | Newark DE | 416 | 28 | Run | 34 | 25:06.3 |
7 | Brandon Pratta | Wilmington DE | 418 | 25 | Run | 38 | 25:31.3 |
8 | Justin Adamek | Boothwyn PA | 986 | 25 | Run | 107 | 36:43.9 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Gustavo Olm | Greenville DE | 394 | 30 | Run | 3 | 17:09.7 |
2 | Shane Sowden | 95 | 30 | Run | 46 | 26:16.9 | |
3 | Bryan Bookout | Wilmington DE | 495 | 31 | Run | 51 | 27:35.3 |
4 | Chad Darlington | 473 | 30 | Run | 77 | 31:02.0 | |
5 | Brian Kelly | 500 | 34 | Run | 79 | 31:08.8 | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Matthew Lyons | 49 | 37 | wal | 207 | 56:25.7 | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Mike Whitman | Wilmington DE | 42 | 44 | Run | 15 | 22:00.7 |
2 | Dion Harris | 55 | 44 | Run | 138 | 42:54.1 | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Brendan McCormick | 81 | 46 | Run | 24 | 23:21.7 | |
2 | John Sullivan | 484 | 48 | Run | 28 | 24:17.5 | |
3 | Ken Poole | Glen Mills PA | 402 | 49 | Run | 32 | 24:28.0 |
4 | John Poole | 76 | 45 | Run | 33 | 24:54.4 | |
5 | Jamie Lucey | 93 | 45 | Run | 36 | 25:19.4 | |
6 | John McKenna | Wilmington DE | 68 | 47 | Run | 112 | 36:54.7 |
7 | Bill Poole, Jr | West Grove PA | 415 | 47 | Run | 122 | 38:30.1 |
8 | Mike Oberschmids | 101 | 46 | wal | 147 | 44:29.1 | |
9 | Liam Rock | 100 | 46 | wal | 171 | 49:46.8 | |
10 | Kevin O'Neill, Sr | Glen Mills PA | 399 | 49 | Run | 191 | 53:04.4 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | David Wiechecki | Wilmington DE | 493 | 52 | Run | 7 | 19:01.3 |
2 | Duane Christy | Havre De Grace MD | 456 | 51 | Run | 12 | 20:58.4 |
3 | Mike Piorkowski | Glen Mills PA | 400 | 53 | Run | 14 | 21:28.5 |
4 | Michael C. McGowan | Wilmington DE | 385 | 52 | Run | 39 | 25:31.9 |
5 | Greg Williams | Wilmington DE | 451 | 50 | Run | 57 | 28:25.5 |
6 | Paul Ruoff | Wilmington DE | 429 | 52 | Run | 66 | 29:02.3 |
7 | Tom Beane | 480 | 53 | Run | 87 | 32:48.8 | |
8 | Joe Rock | 98 | 53 | wal | 172 | 49:47.1 | |
9 | Clem Poole | 491 | 50 | Run | 204 | 54:45.1 | |
10 | Michael Poole | Folsom PA | 408 | 51 | wal | 211 | 56:30.3 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Tom Stienkamer | 56 | 55 | Run | 6 | 18:36.0 | |
2 | Matt Boyer | Wilmington DE | 989 | 57 | Run | 9 | 20:11.7 |
3 | Joe Saienni | 51 | 59 | Run | 37 | 25:25.6 | |
4 | Jim Naughton | Bear DE | 499 | 57 | Run | 40 | 25:33.8 |
5 | Howard Cagle | Carneys Point NJ | 994 | 55 | Run | 49 | 26:57.6 |
6 | Tom McGivney | 82 | 55 | Run | 75 | 30:47.9 | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Carl Engelbert | Wilmington DE | 368 | 64 | Run | 41 | 25:36.1 |
2 | Chris Robinson | Avondale PA | 428 | 60 | Run | 56 | 28:20.9 |
3 | Eb Feret | 87 | 62 | wal | 164 | 48:26.2 | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Tom Darlington | 464 | 67 | wal | 137 | 42:46.1 | |
2 | Duane Eaton | Wilmington DE | 366 | 65 | wal | 173 | 50:02.1 |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Henry Gunther | 54 | 74 | Run | 55 | 28:11.8 | |
2 | John Shultz | Wilmington DE | 440 | 82 | Run | 115 | 37:27.7 |
3 | WILLIAM POOLE | BROOKHAVENEN PA | 412 | 78 | wal | 166 | 48:35.5 |
4 | Vincent Poole | Media PA | 407 | 75 | wal | 188 | 50:57.4 |