Y Turkey Trot Charity 5k
Age Group Results
November 23, 2017
Results By Adventure Geek Productions
Men: Top Finishers 0-17 18-61 62-99
Women: Top Finishers 0-17 18-61 62-99
5k |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melissa Batic | 288 | 44 | 4 | 22:08.4 | |
2 | Kathy Petrera | Salisbury MD | 287 | 54 | 5 | 22:22.2 |
3 | Pritesh Patel | conshohocken PA | 250 | 33 | 6 | 22:30.3 |
Top | ||||||
Female Under 18 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sophie Harrell | Salisbury MD | 227 | 14 | 19 | 27:04.6 |
2 | Daelyn Gregory | 289 | 14 | 20 | 27:04.9 | |
3 | Cheyanne Jimmerson | Fruitland MD | 232 | 17 | 40 | 36:52.1 |
4 | Allie Jimmerson | Fruitland MD | 233 | 11 | 41 | 36:52.2 |
5 | Faith Grove | Laurel DE | 225 | 15 | 46 | 45:31.6 |
6 | Jacqueline Webb | Laurel DE | 272 | 15 | 47 | 45:31.7 |
7 | Grace Nester | Tyaskin MD | 248 | 6 | 78 | 1:01:35.4 |
8 | Emma Nester | Tyaskin MD | 249 | 2 | 79 | 1:01:37.0 |
Top | ||||||
Female 18 to 61 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charlene Creese | SALISBURY MD | 209 | 38 | 11 | 23:44.7 |
2 | Rachel Ingersoll | Arlington VA | 230 | 23 | 15 | 26:23.8 |
3 | Katie Vorhis | Salisbury MD | 269 | 28 | 17 | 26:37.9 |
4 | Becky Pavic | Salisbury MARYLAND | 254 | 43 | 21 | 27:13.5 |
5 | Michelle Roberts | Overland Park KANSAS | 256 | 25 | 22 | 27:19.4 |
6 | Patti Rector | Salisbury MARYLAND | 255 | 56 | 24 | 27:50.6 |
7 | Sarah Crouse | Williamsburg VA | 215 | 26 | 27 | 28:37.4 |
8 | Dana Lowe | Salisbury MD | 237 | 28 | 29 | 29:53.9 |
9 | Megan Lowe | Salisbury MD | 236 | 20 | 30 | 29:54.5 |
10 | Erin Neal | Hebron MD | 245 | 35 | 32 | 30:33.8 |
11 | Kate Naumann | Salisbury MD | 244 | 18 | 33 | 30:38.1 |
12 | Janine Wolford | Chester MD | 277 | 35 | 34 | 31:47.9 |
13 | Elizabeth Justis | Salisbury MD | 234 | 34 | 36 | 32:37.2 |
14 | Noreen Shortt | Salisbury MD | 263 | 61 | 39 | 33:45.5 |
15 | Laura Smith | Salisbury MARYLAND | 264 | 31 | 42 | 38:06.2 |
16 | Amy Crouse | Parsonsburg MD | 214 | 53 | 43 | 38:44.8 |
17 | Pawan Bhatia | Washington DC | 206 | 46 | 44 | 38:57.8 |
18 | Judith Bhatia | Washington DC | 205 | 49 | 45 | 38:57.9 |
19 | Marlene Naumann | Salisbury MD | 243 | 53 | 48 | 45:51.7 |
20 | Jacqui Rogers | Salisbury MD | 257 | 25 | 50 | 47:08.2 |
21 | Lauren Green | Salisbury MD | 222 | 35 | 52 | 48:06.3 |
22 | Lauren Winkler | Salisbury MD | 276 | 47 | 58 | 54:00.2 |
23 | Jennifer Seip | Salisbury MD | 259 | 42 | 66 | 56:19.7 |
24 | Janice James-Webb | Laurel DE | 231 | 58 | 67 | 56:22.1 |
25 | Lisa Blagus | Salisbury MD | 281 | 33 | 69 | 57:24.0 |
26 | Annie Boyer | Salisbury MARYLAND | 207 | 25 | 71 | 57:41.4 |
27 | Cassandra Wilson | Salisbury MD | 274 | 32 | 72 | 58:10.3 |
28 | Melanie Baraby | Salisbury MD | 203 | 33 | 76 | 1:01:29.8 |
29 | Vicki Moreno | Delran NJ | 242 | 59 | 77 | 1:01:30.3 |
30 | Katie Nester | Tyaskin MD | 246 | 36 | 80 | 1:01:37.4 |
Top | ||||||
Female 62 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kris Williams | Salisbury MD | 273 | 71 | 49 | 45:51.7 |
2 | Patricia Soto | Edgewood MD | 266 | 62 | 56 | 51:16.9 |
3 | Deborah Vorhis | Salisbury MD | 268 | 65 | 63 | 56:08.6 |
4 | Nancy Roisum | Salisbury MD | 258 | 64 | 64 | 56:09.1 |
5 | Marylou Unsell | Delmar MD | 267 | 71 | 68 | 57:09.5 |
6 | Janice Baker | Princess Anne MD | 201 | 63 | 75 | 59:14.9 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Petrera | Salisbury MD | 284 | 20 | 1 | 19:02.8 |
2 | Matteo Petrera | Salisbury MD | 286 | 23 | 2 | 19:16.7 |
3 | Vincent Petrera | Salisbury MD | 285 | 15 | 3 | 19:56.5 |
Top | ||||||
Male Under 18 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Evan Creese | SALISBURY MD | 210 | 11 | 9 | 23:11.1 |
2 | William Creese IV | SALISBURY MD | 212 | 12 | 16 | 26:28.3 |
3 | James Noah Seip | Salisbury MD | 261 | 14 | 26 | 28:19.4 |
4 | Avery Green | Salisbury MD | 224 | 6 | 51 | 48:06.1 |
5 | Jackson Baraby | Salisbury MD | 204 | 4 | 54 | 51:12.4 |
6 | Jonah Seip | Salisbury MD | 262 | 10 | 61 | 55:17.0 |
7 | Andrew Blagus | Salisbury MD | 282 | 2 | 70 | 57:24.1 |
8 | Michael Wilson | Salisbury MD | 275 | 2 | 73 | 58:10.7 |
Top | ||||||
Male 18 to 61 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brad Wolford | Chester MD | 278 | 36 | 7 | 23:02.2 |
2 | Donnie Copper | Salisbury MD | 283 | 41 | 8 | 23:06.9 |
3 | William Creese III | SALISBURY MD | 211 | 39 | 10 | 23:16.2 |
4 | Vince Pavic | Salisbury MD | 253 | 47 | 12 | 24:55.9 |
5 | Reed Ingersoll | Salisbury MD | 229 | 51 | 13 | 25:23.3 |
6 | Donnie Messick | Salisbury MARYLAND | 239 | 49 | 14 | 25:39.8 |
7 | James McAllister | Salisbury MD | 238 | 36 | 18 | 26:51.8 |
8 | Andy Blagus | Salisbury MD | 280 | 39 | 23 | 27:26.5 |
9 | James Seip | Salisbury MD | 260 | 48 | 25 | 28:19.4 |
10 | Philip Crouse | Parsonsburg MD | 213 | 53 | 28 | 28:37.4 |
11 | Bruce Harrell | Salisbury MARYLAND | 226 | 43 | 35 | 32:21.8 |
12 | Ben Dillon | Laurel MD | 216 | 42 | 37 | 32:39.0 |
13 | Matthew Green | Salisbury MD | 223 | 36 | 53 | 48:06.9 |
14 | Richard Moreno | Delran NJ | 241 | 59 | 55 | 51:12.8 |
15 | Charles Moore | Salisbury MARYLAND | 240 | 36 | 57 | 52:05.9 |
16 | Samuel Harvey | Salisbury MD | 228 | 45 | 59 | 54:01.1 |
17 | Jeff Webb | Laurel DE | 271 | 60 | 65 | 56:16.3 |
18 | Joseph Baker | Princess Anne MD | 202 | 59 | 74 | 59:14.6 |
19 | Jason Nester | Tyaskin MD | 247 | 37 | 81 | 1:01:37.6 |
Top | ||||||
Male 62 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Woody Disharoon | Laurel DE | 279 | 69 | 31 | 30:00.9 |
2 | Charles Boyer | Salisbury MD | 208 | 70 | 38 | 33:45.4 |
3 | David Vorhis | Salisbury MARYLAND | 270 | 65 | 60 | 55:14.1 |
4 | Tom Evans | Salisbury MD | 217 | 68 | 62 | 55:51.7 |